Official Weekly Statistics & Team Standings (Statistician Rob Friesen)
Top 8 Teams Make The Playoffs
| Rank | Team Name | Matches Played | Wins | Losses | Points | Win % |
|---|---|---|---|---|---|---|
| 1 | NIFTY HIPPIES | 48 | 39 | 9 | 195 | .813 |
| 2 | RAIDERS | 48 | 27 | 21 | 135 | .563 |
| 3 | BIZZINATORS | 48 | 27 | 21 | 135 | .563 |
| 4 | 4 TO THE CORNER | 48 | 23 | 25 | 115 | .479 |
| 5 | DA BEARS DEN | 48 | 18 | 30 | 90 | .375 |
| 6 | BALLBUSTERS | 48 | 16 | 32 | 80 | .333 |
| 7 | ITUNA REBELS | 32 | 15 | 17 | 75 | .468 |
| 8 | Q'UED UP | 48 | 14 | 34 | 70 | .291 |
| 9 | RACK & ROLL | 16 | 13 | 3 | 65 | .813 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Jack Krett Captain | 8 | 5 | 3 | .625 |
| Serge K. | 12 | 10 | 2 | .833 |
| Bernie A. | 12 | 10 | 2 | .833 |
| Arlen M. | 4 | 4 | 0 | 1.000 |
| Rick B. | 12 | 10 | 2 | .833 |
| Rob F. | 0 | 0 | 0 | .000 |
| Player 7 | 0 | 0 | 0 | .000 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Bill LummerdingCaptain | 12 | 11 | 1 | .916 |
| Mike J. | 12 | 4 | 8 | .333 |
| Sean U. | 12 | 6 | 6 | .500 |
| Kevin P. | 8 | 5 | 3 | .625 |
| Biz B. | 4 | 1 | 3 | .250 |
| Scott M. | 0 | 0 | 0 | .000 |
| Player 7 | 0 | 0 | 0 | .000 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Carson Carruthers Captain | 8 | 3 | 5 | .375 |
| Scott C. | 8 | 3 | 5 | .375 |
| Patsy C. | 4 | 3 | 1 | .750 |
| Delin W. | 8 | 5 | 3 | .625 |
| Brent G. | 0 | 0 | 0 | .000 |
| Bryden W. | 0 | 0 | 0 | .000 |
| Lee B. | 4 | 1 | 3 | .250 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Dale Desnomie Captain | 12 | 6 | 6 | .500 |
| Preston D. | 0 | 0 | 0 | .000 |
| Brian D. | 0 | 0 | 0 | .000 |
| Dustin M. | 12 | 4 | 8 | .333 |
| Kevin Z. | 4 | 2 | 2 | .500 |
| Chad S. | 0 | 0 | 0 | .000 |
| Tom ? | 8 | 1 | 7 | .125 |
| Jamie W. | 12 | 5 | 7 | .125 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Brad Boychuk Captain | 12 | 6 | 6 | .500 |
| Rick G. | 8 | 3 | 5 | .375 |
| Jerry S. | 12 | 5 | 7 | .416 |
| Matt H. | 8 | 6 | 2 | .750 |
| John O. | 4 | 2 | 2 | .500 |
| Darcy B. | 4 | 1 | 3 | .250 |
| Player 7 | 0 | 0 | 0 | .000 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Ed Pilipow Captain | 12 | 7 | 5 | .583 |
| Cody P. | 12 | 7 | 5 | .583 |
| Peter O. | 4 | 0 | 4 | .000 |
| Shawn C. | 12 | 7 | 5 | .583 |
| Kyle K. | 4 | 3 | 1 | .750 |
| Dave M. | 4 | 3 | 1 | .750 |
| Player 7 | 0 | 0 | 0 | .000 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Daphne Ziola Captain | 12 | 7 | 5 | .583 |
| Alicia O. | 12 | 2 | 10 | .166 |
| Neal K. | 12 | 6 | 6 | .500 |
| Katharine K. | 12 | 1 | 11 | .083 |
| Iona R. | 0 | 0 | 0 | .000 |
| Player 6 | 0 | 0 | 0 | .000 |
| Player 7 | 0 | 0 | 0 | .000 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Summer Bieber Captain | 12 | 5 | 7 | .416 |
| Bev B. | 12 | 2 | 10 | .166 |
| Josh S. | 12 | 3 | 9 | .250 |
| Richard A. | 8 | 1 | 7 | .083 |
| Dustin S. | 0 | 0 | 0 | .000 |
| Lucius S. | 4 | 3 | 1 | .750 |
| Player 7 | 0 | 0 | 0 | .000 |
| Player Name | Matches Played | Wins | Losses | Win % |
|---|---|---|---|---|
| Albert Tuaing Captain | 4 | 4 | 0 | 1.000 |
| Dwight G. | 0 | 0 | 0 | .000 |
| Ian R. | 4 | 4 | 0 | 1.000 |
| Rueben G. | 4 | 2 | 2 | .500 |
| Tim H. | 4 | 3 | 1 | .750 |
| Derrick S. | 0 | 0 | 0 | .000 |
| Player 7 | 0 | 0 | 0 | .000 |
Match 1: 1st vs 8th (Score:)
Match 2: 2nd vs 7th (Score:)
Match 3: 3rd vs 6th (Score:)
Match 4: 4th vs 5th (Score:)
Match 1: TBD vs TBD (Score:)
Match 2: TBD vs TBD (Score:)
Matchup TBD (Score:)